TABLE 1-1
Symbols | Description | Abbreviation |
Storm drain, rainwater drain | SD, ST | |
Subsoil drain, footing drain | SSD | |
Soil, waste, or sanitary sewer | S, W, SAN, SS | |
Vent | V | |
Acid waste | AW | |
Acid vent | AV | |
Indirect drain | D | |
Pump discharge line | PD | |
Cold water | CW | |
Hot water supply (140°F)° | HW | |
Hot water recirculating (140°F)° | HWR | |
Tempered hot water (temp. “F)° | TEMP,HW, TW | |
Tempered hot water recirculating (temp. °F)b | TEMP,HWR, TWR | |
(Chilled) drinking water supply | DWS | |
(Chilled) drinking water recirculating | SWR | |
Soft water | SW | |
Condensate drain | CD | |
Distilled water | DI | |
Deionized water | DE |
TABLE 1-2
Symbols | Description | Abbreviation |
Chilled water supply | CWS | |
Chilled water return | CWR | |
Lawn sprinkler supply | LS | |
Fire protection water supply | F | |
Gas-low-pressure | G | |
Gas-medium-pressure | MG | |
Gas-high-pressure | HG | |
Gas vent | GV | |
Fuel oil supply | FOS | |
Fuel oil return | FOR | |
Fuel oil vent | FOV | |
Lubricating oil | LO | |
Lubricating oil vent | LOV | |
Waste oil | WO | |
Waste oil vent | WOV | |
Oxygen | OX | |
Liquid oxygen | LOX | |
Compressed airs | A | |
Compressed air-X#° | X#A | |
Medical compressed air | MA | |
Laboratory compressed air | LA | |
(Heating) hot water supply | HHWS | |
(Heating) hot water return | HHWR | |
Vacuum | V |
TABLE 1-3
Symbols | Description | Abbreviation |
Medical vacuum | MV | |
Surgical vacuum | SV | |
Laboratory vacuum | LV | |
Nitrogen | N | |
Nitrous oxide | N2O | |
Carbon dioxide | CO2 | |
Wet vacuum cleaning | WVC | |
Dry vacuum cleaning | DVC | |
Low-pressure steam supply | LPS | |
Low-pressure condensate | LPC | |
Medium-pressure steam supply | MPS | |
Medium-pressure condensate | MPC | |
High-pressure steam supply | HPS | |
High-pressure condensate | HPC | |
Atmospheric vent (steam or hot vapor) | ATV | |
Gate valve | GV | |
Globe valve | GLV | |
Angle valve | AV | |
Ball valve | BV | |
Butterfly valve | BFV | |
Gas cock, gas stop | ||
Balancing valve (specify type) | BLV | |
Check valve | CV | |
Plug valve | PV |
TABLE 1-4
Symbols | Description | Abbreviation |
Solenoid valve | ||
Motor-operated valve (specify type) | ||
Pressure-reducing valve | PRV | |
Pressure-relief valve | RV | |
Temperature-pressure-relief valve | TPV | |
Reduced zone backflow preventer | RZBP | |
Double-check backflow preventer | DCBP | |
Hose bibb | HB | |
Recessed-box hose bibb or wall hydrant | WH | |
Valve in yard box (valve type symbol as required for valve use) | YB | |
Union (screwed) | ||
Union (flanged) | ||
Strainer (specify type) | ||
Pipe anchor | PA | |
Pipe guide | ||
Expansion joint | EJ | |
Flexible connector | FC | |
Tee | ||
Concentric reducer | ||
Eccentric reducer |
TABLE 1-5
Symbols | Description | Abbreviation |
Aquastat | ||
Flow switch | FS | |
Pressure switch | PS | |
Water hammer arrester | WHA | |
Pressure gauge with gauge cock | PG | |
Thermometer (specify type) | ||
Automatic air vent | AAV | |
Valve in riser (type as specified or noted) | ||
Riser down (elbow) | ||
Riser up (elbow) | ||
Air chamber | AC | |
Rise or drop | ||
Branch-top connection | ||
Branch-bottom connection | ||
Branch-side connection | ||
Cap on end of pipe | ||
Flow indicator for stationary meter (orifice) | ||
Flow indicator for portable meter (specify flow rate) | ||
Upright fire sprinkle head | ||
Fire hose rack | FHR |
TABLE 1-6
Symbols | Description | Abbreviation |
Fire hose cabinet (surface-mounted) | FHC | |
Fire hose cabinet (recessed) | FHC | |
cleanout plug | CO | |
Floor cleanout | FCO | |
Wall cleanout | WCO | |
Yard cleanout or cleanout to grade | CO | |
Drain (all types) (specify) | D | |
Pitch down or up-in direction of arrow | ||
Flow-in direction of arrow | ||
Point of connect | POC | |
Outlet (specify type) | ||
Steam trap (all types) | ||
Floor drain with p-trap | FD |
b). Hot water (temp. ‘F) and hot water return (temp. “F. Use for any domestic hot water system (e.g.. tempered or sanitizing) required in addition to the normal system (see note “a” abovel. Insert system supply temperature where “temp.” is indicated.
c). Compressed air and compressed air X#. Use pressure designations (X) when compressed air is to be distributed at more than one pressure.
Standard Fire Protection Piping Symbols
Referent(Synonym) | Symbol | Comments |
Mains, pipe Riser | ||
Hydrants Public hydrant, two hose outlets | Indicate size,a type thread or connection. | |
Public hydrant, two hose outlets, and pumper connection | Indicate size,a type thread or connection. | |
Wall hydrants, two hose outlets | Indicate size,a type thread or connection. | |
Fire department connections Siamese fire department connection | Specify, size, and angle. | |
Free-standing siamese fire department connection | Sidewalk or pit type, specify size. | |
Fire pumps fire pump | Free-standing. Specify number and size of outlets. | |
Test header | Wall | |
Symbol for control panels Control panel | Basic shape. | |
(a) | Fire alarm control panel | |
Symbol for fire extinguishing systems Symbol for various types of extinguishing systems Fully sprinklered space | ||
partially sprinklered space | ||
Nonsprinklered space | ||
Symbols for fire sprinkler heads Upright sprinklerc | ||
Pendant sprinklerc, d | ||
Upright sprinkler nippled upc | ||
pendant sprinkler on drop nipplec, d | ||
Sidewall sprinklerc | ||
Pipe hanger | This symbol is a diagonal stroke imposed on the pipe that it supports. | |
Alarm check valve | Specify size, direction of flow. | |
Dry pipe valve | Specify size.. | |
Deluge valve | Specify size and type. | |
Preaction valve | specify size and type. | |
Symbols for portable fire extinguishers Portable fire extinguisher | Basic shape. | |
Symbols for firefighting equipment Hose station, dry standpipe | ||
Hose station, changed standpipe |
a). Symbol element can be utilized in any combination to fit the type of hydrant.
b). These symbols are intended for use in identifying the type of system installed to protect an area within a building.
c). Temperature rating of sprinkler and other characteristics can be shown via legends where a limited number of an individual type of sprinkler is called for by the design.
d). Can notate “D on drawing and/or in specifications where dry pendent sprinklers are employed.
e). See also NFPA Standard 170, Section 5-4, for related symbols.